<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.:kurtbranch.com:. &#187; Sports</title>
	<atom:link href="http://www.kurtbranch.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kurtbranch.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 15:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bubba Hits the Fan at Regions</title>
		<link>http://www.kurtbranch.com/2009/05/15/bubba-hits-the-fan-at-regions/</link>
		<comments>http://www.kurtbranch.com/2009/05/15/bubba-hits-the-fan-at-regions/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:22:24 +0000</pubDate>
		<dc:creator>kurtbranch.com</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kurtbranch.com/wordpress/?p=316</guid>
		<description><![CDATA[Here&#8217;s some video I shot and edited from the Regions Charity Classic Celebrity Pro-Am yesterday. Bubba, of Rick &#38; Bubba, clearly warned the &#8220;patrons&#8221; to his left that they may want to watch out. He also said on the show that morning that his golf game today is worse than it was the first day [...]]]></description>
		<wfw:commentRss>http://www.kurtbranch.com/2009/05/15/bubba-hits-the-fan-at-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Bracket Challenge &#8211; Final Results</title>
		<link>http://www.kurtbranch.com/2009/04/06/2009-bracket-challenge-final-results/</link>
		<comments>http://www.kurtbranch.com/2009/04/06/2009-bracket-challenge-final-results/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:00:36 +0000</pubDate>
		<dc:creator>kurtbranch.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kurtbranch.com/wordpress/?p=309</guid>
		<description><![CDATA[Congratulations to Layton Huskey of Opelika, AL for taking the 3rd Annual kurtbranch.com Bracket Challenge. Please don&#8217;t look at my name in the standings. It&#8217;s embarrassing. Anyway, like last year&#8217;s winner, and until we all agree we want to put in some dough, Layton has won one of the seven deadly sins: pride. Do with [...]]]></description>
		<wfw:commentRss>http://www.kurtbranch.com/2009/04/06/2009-bracket-challenge-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Bracket Challenge &#8211; Final Four Results</title>
		<link>http://www.kurtbranch.com/2009/04/05/2009-bracket-challenge-final-four-results/</link>
		<comments>http://www.kurtbranch.com/2009/04/05/2009-bracket-challenge-final-four-results/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:43:44 +0000</pubDate>
		<dc:creator>kurtbranch.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kurtbranch.com/wordpress/?p=303</guid>
		<description><![CDATA[I&#8217;m terrible, the winner is already locked in, and it pays to pick the most obvious pick. That&#8217;s all I have to say&#8230; By Points: By Picks:]]></description>
		<wfw:commentRss>http://www.kurtbranch.com/2009/04/05/2009-bracket-challenge-final-four-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Bracket Challenge &#8211; Elite 8, Day 2 Results</title>
		<link>http://www.kurtbranch.com/2009/03/29/2009-bracket-challenge-elite-8-day-2/</link>
		<comments>http://www.kurtbranch.com/2009/03/29/2009-bracket-challenge-elite-8-day-2/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:08:18 +0000</pubDate>
		<dc:creator>kurtbranch.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kurtbranch.com/wordpress/?p=292</guid>
		<description><![CDATA[Embarrassing&#8230; By Points: By Picks:]]></description>
		<wfw:commentRss>http://www.kurtbranch.com/2009/03/29/2009-bracket-challenge-elite-8-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Bracket Challenge &#8211; Elite 8, Day 1 Results</title>
		<link>http://www.kurtbranch.com/2009/03/28/2009-bracket-challenge-elite-8-day-1/</link>
		<comments>http://www.kurtbranch.com/2009/03/28/2009-bracket-challenge-elite-8-day-1/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 04:06:47 +0000</pubDate>
		<dc:creator>kurtbranch.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kurtbranch.com/wordpress/?p=286</guid>
		<description><![CDATA[Sorry, I missed a few rounds, but as you can see, I&#8217;m doing horrible so I don&#8217;t care anymore. Anyway, here are the results. By Points: By Picks: All other results can be seen here.]]></description>
		<wfw:commentRss>http://www.kurtbranch.com/2009/03/28/2009-bracket-challenge-elite-8-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Bracket Challenge &#8211; Round 2, Day 2 Results</title>
		<link>http://www.kurtbranch.com/2009/03/22/2009-bracket-challenge-round-2-day-2/</link>
		<comments>http://www.kurtbranch.com/2009/03/22/2009-bracket-challenge-round-2-day-2/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:46:48 +0000</pubDate>
		<dc:creator>kurtbranch.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kurtbranch.com/wordpress/?p=279</guid>
		<description><![CDATA[Thanks Marquette, or should I say die Mike Anderson. Did you see the little fake-injured-player-free-throw-switch move at the end of the game? Anyway, as everybody always says, my bracket is dead. Here are the results. By Points: By Picks:]]></description>
		<wfw:commentRss>http://www.kurtbranch.com/2009/03/22/2009-bracket-challenge-round-2-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Bracket Challenge &#8211; Round 2, Day 1 Results</title>
		<link>http://www.kurtbranch.com/2009/03/22/bracket-challenge-round-2-day-1-results/</link>
		<comments>http://www.kurtbranch.com/2009/03/22/bracket-challenge-round-2-day-1-results/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 05:25:02 +0000</pubDate>
		<dc:creator>kurtbranch.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kurtbranch.com/wordpress/?p=270</guid>
		<description><![CDATA[Not much to say tonight, I&#8217;m tired and there weren&#8217;t too many upsets. I do have one thing to say though: Auburn 69, LSU 53. North Carolina 84, LSU 70. Auburn beat LSU worse than UNC did. So if UNC wins the National Championship, then Auburn deserves a claim of it, right? Anyway, here are [...]]]></description>
		<wfw:commentRss>http://www.kurtbranch.com/2009/03/22/bracket-challenge-round-2-day-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Bracket Challenge &#8211; Round 1, Day 2 Results</title>
		<link>http://www.kurtbranch.com/2009/03/20/bracket-challenge-round-1-day-2-results-2/</link>
		<comments>http://www.kurtbranch.com/2009/03/20/bracket-challenge-round-1-day-2-results-2/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 04:55:00 +0000</pubDate>
		<dc:creator>kurtbranch.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kurtbranch.com/wordpress/?p=262</guid>
		<description><![CDATA[Wow. What a brutal set of games. They were awesome, but they were brutal to my bracket. Today&#8217;s standings are pretty much completely different from yesterday&#8217;s. Bottom feeders are near the top and those on top of the world yesterday or looking up at the rest of the field today. I only have three of [...]]]></description>
		<wfw:commentRss>http://www.kurtbranch.com/2009/03/20/bracket-challenge-round-1-day-2-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Bracket Challenge &#8211; Round 1, Day 1 Results</title>
		<link>http://www.kurtbranch.com/2009/03/19/2009-bracket-challenge-round-1-day-1-results/</link>
		<comments>http://www.kurtbranch.com/2009/03/19/2009-bracket-challenge-round-1-day-1-results/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:43:28 +0000</pubDate>
		<dc:creator>kurtbranch.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kurtbranch.com/wordpress/?p=253</guid>
		<description><![CDATA[Here are the standings for the Third Annual kurtbranch.com Bracket Challenge after the first day of the first round. I am loving the scoring system that we&#8217;re using this year. You can jump from 15th to 1st in one game. Or you can be like me and go from 1st to 13th in one game.  [...]]]></description>
		<wfw:commentRss>http://www.kurtbranch.com/2009/03/19/2009-bracket-challenge-round-1-day-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And it begins&#8230;</title>
		<link>http://www.kurtbranch.com/2009/03/19/and-it-begins/</link>
		<comments>http://www.kurtbranch.com/2009/03/19/and-it-begins/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:42:03 +0000</pubDate>
		<dc:creator>kurtbranch.com</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kurtbranch.com/wordpress/?p=243</guid>
		<description><![CDATA[The best four consecutive days of the sports year are here, and unfortunately I get to sit at home and watch every game. Here&#8217;s my bracket if you care. Give me your thoughts. Check back after today&#8217;s games to see the standings of the Third Annual kurtbranch.com Bracket Challenge. Thanks to all that are taking [...]]]></description>
		<wfw:commentRss>http://www.kurtbranch.com/2009/03/19/and-it-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
